EASYBRAIN
EASYBRAIN GANGNAM
M.D. in Psychiatry
Ph.D. in brain engineering
연구활동
| No | Title | Journal | Date |
|---|---|---|---|
| 1 | qEEG-guided rTMS for auditory hallucination: a case study of oscillatory-informed neuromodulation | Clinical Neurophysiology | 2026-08 |
| 2 | Delta and Theta oscillations, ch35. Overview of qEEG | Clinical EEG in Neuropsychiatry | 2023-10 |
| 3 | A novel quantitative electroencephalography subtype with high alpha power in ADHD: ADHD or misdiagnosed ADHD? | PLOS ONE | 2020-11 |
| 4 | Correlation between executive function and quantitative EEG in patients with anxiety by the Research Domain Criteria (RDoC) framework | Scientific Reports | 2020-10 |
| 5 | Addiction and Quantitative Electroencephalography | Journal of Behavioral Addictions | 2019-09 |
| 6 | Correlation between precontemplation and alpha activity in gambling disorder | Neuropsychiatric Disease and Treatment | 2019-06 |
| 7 | EEG correlates associated with the severity of gambling disorder and serum BDNF levels in patients with gambling disorder | Journal of Behavioral Addictions | 2018-06 |
| 8 | 3-2-2. Slow wave and Delta oscillation, 3-2-3 Theta oscillation (Book Chapter) |
Understanding and Application of EEG | 2017-03 |
| 9 | Application of Transcranial Direct Current Stimulation in Psychiatry | Journal of Korean Neuropsychiatric Association | 2016 |
| 10 | Effects of an Anger Management Virtual Reality Cognitive Behavioral Therapy Program on EEG Patterns Among Destructive and Impulse-Control Disorder Patients | Journal of Medical Imaging and Health Informatics | 2016-09 |
| 11 | PM349. Desynchronization of theta-phase gamma-amplitude coupling appeared during the mental arithmetic task in children with attention deficit/hyperactivity disorder | International Journal of Neuropsychopharmacology | 2016-05 |
| 12 | Desynchronization of Theta-Phase Gamma-Amplitude Coupling during a Mental Arithmetic Task in Children with Attention Deficit/Hyperactivity Disorder | PLOS ONE | 2016-03 |
| 13 | Social Network Analysis Reveals the Negative Effects of Attention-Deficit/Hyperactivity Disorder (ADHD) Symptoms on Friend-Based Student Networks | PLOS ONE | 2015-11 |
| 14 | Neurophysiological features of Internet gaming disorder and alcohol use disorder: a resting-state EEG study | Translational Psychiatry | 2015-09 |
| 15 | Theta-phase gamma-amplitude coupling as a neurophysiological marker of attention deficit/hyperactivity disorder in children | Neuroscience Letters | 2015-08 |
| 16 | Diagnostic utility of quantitative EEG in un-medicated schizophrenia | Neuroscience Letters | 2015-03 |
| 17 | Relationship between theta-phase gamma-amplitude coupling and attention-deficit/hyperactivity behavior in children | Neuroscience Letters | 2015-03 |
| 18 | Latent class analysis on internet and smartphone addiction in college students | Neuropsychiatric Disease and Treatment | 2014-05 |
| 19 | Differential resting-state EEG patterns associated with comorbid depression in Internet addiction | Progress in Neuro-Psychopharmacology and Biological Psychiatry | 2014-04 |
| 20 | Shared psychological characteristics that are linked to aggression between patients with Internet addiction and those with alcohol dependence | Annals of General Psychiatry | 2014-02 |
| 21 | Computational modeling of the negative priming effect based on inhibition patterns and working memory | Frontiers in Computational Neuroscience | 2013 |
| 22 | Quantitative Electroencephalography Findings in Attention-Deficit Hyperactivity Disorder According to Korean DISC-IV | Journal of Korean Neuropsychiatric Association | 2013 |
| 23 | Correlation of risk-taking propensity with cross-frequency phase–amplitude coupling in the resting EEG | Clinical Neurophysiology | 2013-11 |
| 24 | Alcohol Reduces Cross-Frequency Theta-Phase Gamma-Amplitude Coupling in Resting Electroencephalography | Alcoholism: Clinical and Experimental Research | 2013-11 |
| 25 | Resting-state beta and gamma activity in Internet addiction | International Journal of Psychophysiology | 2013-09 |
| 26 | Theta–gamma coupling during a working memory task as compared to a simple vigilance task | Neuroscience Letters | 2013-01 |
| 27 | Gamma oscillatory activity in relation to memory ability in older adults | International Journal of Psychophysiology | 2012-10 |
| 28 | Interactive effects of background facial emotion stimulus and target salience on sustained attention performance in schizophrenia | Schizophrenia Research | 2012-03 |
| 29 | Gender differences revealed in the right posterior temporal areas during Navon letter identification tasks | Brain Imaging and Behavior | 2012-02 |
| 30 | Alpha amplitude and phase locking in obsessive-compulsive disorder during working memory | International Journal of Psychophysiology | 2012-01 |
| 31 | The relationship between theta-gamma coupling and spatial memory ability in older adults | Neuroscience Letters | 2011-07 |
| 32 | EEG Source localization analysis for local-global visual processing using sLORETA | 2007 3rd International IEEE/EMBS Conference on Neural Engineering | 2007-05 |
EASYBRAIN GANGNAM